As of December 2023, Spotify, the audio streaming platform, boasts a list of the most-streamed artists. Leading the pack is Canadian rapper Drake, holding the title of the all-time most-streamed artist on Spotify. Notably, American singer-songwriter Taylor Swift secures the position of the most-streamed female artist. Since 2012, Spotify has annually released a list featuring its top-streamed artists. This ranking has witnessed Drake and Puerto Rican rapper Bad Bunny claiming the top spot a record three times. Notably, Bad Bunny stands out as the sole artist to achieve this feat in consecutive years from 2020 to 2022. In the latest update for 2023, Taylor Swift emerges as the sole female artist to take the lead in this prestigious ranking.
Most Streamed Artist on Spotify – Ranking
Year | Artist Ranking | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
2013 | Macklemore & Ryan Lewis | Avicii | Daft Punk | Eminem | Imagine Dragons |
2014 | Ed Sheeran (860 million) | Eminem | Coldplay | Calvin Harris | Katy Perry |
2015 | Drake (1.8 billion) | Ed Sheeran | The Weeknd | Maroon 5 | Kanye West |
2016 | Drake (4.7 billion) | Justin Bieber | Rihanna | Twenty One Pilots | Kanye West |
2017 | Ed Sheeran (6.3 billion) | Drake | The Weeknd | Kendrick Lamar | The Chainsmokers |
2018 | Drake (8.2 billion) | Post Malone | XXXTentacion | J Balvin | Ed Sheeran |
2019 | Post Malone (6.5 billion) | Billie Eilish | Ariana Grande | Ed Sheeran | Bad Bunny |
2020 | Bad Bunny (8.3 billion) | Drake | J Balvin | Juice Wrld | The Weeknd |
2021 | Bad Bunny (9.1 billion) | Taylor Swift | BTS | Drake | Justin Bieber |
2022 | Bad Bunny (18.5 billion) | Taylor Swift | Drake | The Weeknd | BTS |
2023 | Taylor Swift (26.1 billion) | Bad Bunny | The Weeknd | Drake | Peso Pluma |
Most Streamed Artist on Spotify – By Decade
Number of streams are listed in parentheses, where available.
Decade | Artist ranking | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
2010 | Drake (28 billion) | Ed Sheeran | Post Malone | Ariana Grande | Eminem |
Most Streamed Artist on Spotify – First 10 years
The most streamed artist on spotify in the first 10 years of the existence of Spotify.
Years | Artist ranking | ||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |
2008–2018 | Drake | Ed Sheeran | Eminem | The Weeknd | Rihanna |
Related Search: How to See Your Top Artists on Spotify
Most monthly listeners
As of December 2023, Taylor Swift, the American singer-songwriter, holds the record for the artist with the highest number of monthly listeners on Spotify. Meanwhile, the Canadian singer the Weeknd claims the title of the male artist with the most monthly listeners. Notably, the Weeknd achieved a historic milestone by becoming the first artist to exceed 100 million monthly listeners in the history of Spotify. Additionally, Taylor Swift made history as the first female artist to surpass 100 million monthly listeners on Spotify.
Rank | Artist | Monthly listeners (millions) | ||
---|---|---|---|---|
1 | Taylor Swift | 109.65 | ||
2 | The Weeknd | 109.14 | ||
3 | Ariana Grande | 93.29 | ||
4 | Justin Bieber | 90.45 | ||
5 | Drake | 82.70 | ||
6 | Ed Sheeran | 83.07 | ||
7 | Mariah Carey | 80.58 | ||
8 | Rihanna | 77.93 | ||
9 | Sia | 77.04 | ||
10 | Bad Bunny | 76.58 | ||
11 | Coldplay | 76.28 | ||
12 | Eminem | 71.65 | ||
13 | Dua Lipa | 69.14 | ||
14 | David Guetta | 68.69 | ||
15 | Marshmello | 68.23 | ||
16 | Doja Cat | 65.49 | ||
17 | Bruno Mars | 65.31 | ||
18 | SZA | 64.47 | ||
19 | Miley Cyrus | 64.46 | ||
20 | Kanye West | 64.04 | ||
21 | Billie Eilish | 63.93 | ||
22 | Elton John | 63.07 | ||
23 | Sam Smith | 62.30 | ||
24 | Travis Scott | 61.43 | ||
25 | Michael Bublé | 60.86 | ||
26 | Wham! | 60.54 | ||
27 | Olivia Rodrigo | 60.04 | ||
28 | Post Malone | 59.49 | ||
29 | Katy Perry | 59.15 | ||
30 | Calvin Harris | 59.10 | ||
31 | Shakira | 58.75 | ||
32 | Maroon 5 | 58.37 | ||
33 | Lana Del Rey | 57.73 | ||
34 | Nicki Minaj | 57.37 | ||
35 | Imagine Dragons | 56.95 | ||
36 | Queen | 56.22 | ||
37 | 21 Savage | 55.89 | ||
38 | Adele | 54.61 | ||
39 | Brenda Lee | 54.41 | ||
40 | Harry Styles | 54.20 | ||
41 | Lady Gaga | 54.18 | ||
42 | Tate McRae | 54.17 | ||
43 | Jack Harlow | 52.96 | ||
44 | Karol G | 52.60 | ||
45 | Peso Pluma | 52.32 | ||
46 | Future | 52.28 | ||
47 | Metro Boomin | 52.05 | ||
48 | Beyoncé | 51.06 | ||
49 | Frank Sinatra | 51.04 | ||
50 | Kendrick Lamar | 50.94 | ||
As of December 24, 2023 |
Most-followed Artist on Spotify
As of December 2023, Ed Sheeran, the English singer-songwriter, holds the distinction of being the most-followed artist on Spotify. Concurrently, Taylor Swift, the American singer-songwriter, claims the title of the most-followed female artist on the platform.
Rank | Artist | Followers (millions) | |
---|---|---|---|
1 | Ed Sheeran | 115.55 | |
2 | Arijit Singh | 96.52 | |
3 | Taylor Swift | 95.75 | |
4 | Ariana Grande | 95.67 | |
5 | Billie Eilish | 89.03 | |
6 | Drake | 82.29 | |
7 | Eminem | 78.72 | |
8 | Bad Bunny | 76.94 | |
9 | The Weeknd | 74.80 | |
10 | Justin Bieber | 74.74 | |
11 | BTS | 71.17 | |
12 | Rihanna | 58.66 | |
13 | Adele | 52.69 | |
14 | Bruno Mars | 52.35 | |
15 | Imagine Dragons | 51.18 | |
16 | Queen | 48.91 | |
17 | Coldplay | 48.25 | |
18 | Blackpink | 47.02 | |
19 | Selena Gomez | 46.66 | |
20 | Neha Kakkar | 43.82 | |
21 | XXXTentacion | 43.60 | |
22 | Shawn Mendes | 42.79 | |
23 | Post Malone | 42.78 | |
24 | Dua Lipa | 42.21 | |
25 | Karol G | 41.80 | |
26 | Maroon 5 | 41.75 | |
27 | A.R. Rahman | 41.23 | |
28 | Alan Walker | 39.70 | |
29 | Ozuna | 37.97 | |
30 | J Balvin | 37.88 | |
31 | Beyoncé | 36.41 | |
32 | Marshmello | 35.13 | |
33 | Maluma | 34.57 | |
34 | Daddy Yankee | 33.99 | |
35 | One Direction | 33.94 | |
36 | Anuel AA | 33.73 | |
37 | Marília Mendonça | 33.47 | |
38 | Shakira | 32.11 | |
39 | Camila Cabello | 32.09 | |
40 | Juice Wrld | 31.45 | |
41 | Katy Perry | 30.50 | |
42 | Guns N’ Roses | 30.31 | |
43 | Harry Styles | 30.23 | |
44 | Nicki Minaj | 30.15 | |
45 | Olivia Rodrigo | 30.08 | |
46 | Lana Del Rey | 29.85 | |
47 | Michael Jackson | 29.40 | |
48 | Lady Gaga | 28.53 | |
49 | AC/DC | 27.67 | |
50 | Doja Cat | 27.35 | |
As of November 24, 2023 |
Timeline of peak monthly listeners
This timeline chronicles the artists who held the highest number of monthly listeners on Spotify since September 2015, when the feature was first made public.
2015
Month | Artist |
---|---|
September | The Weeknd |
October | |
November | Justin Bieber |
December |
2016
Month | Artist |
---|---|
January | Justin Bieber |
February | |
March | |
April | Rihanna |
May | Drake |
June | |
July | |
August | |
September | |
October | |
November | |
December | The Weeknd |
2017
Month | Artist |
---|---|
January | The Weeknd |
February | Ed Sheeran |
March | |
April | — |
May | |
June | |
July | Daddy Yankee |
August | — |
September | Ed Sheeran |
October | |
November | |
December |
2018
Month | Artist |
---|---|
January | — |
February | |
March | |
April | |
May | Drake |
June | J Balvin |
July | — |
August | |
September | |
October | |
November | Ariana Grande |
December |
2019
Month | Artist |
---|---|
January | Ariana Grande |
February | — |
March | Ariana Grande |
April | Khalid |
May | |
June | — |
July | Ed Sheeran |
August | — |
September | |
October | Ed Sheeran |
November | — |
December |
2020
Month | Artist |
---|---|
January | Ed Sheeran |
February | Justin Bieber |
March | |
April | The Weeknd |
May | |
June | — |
July | The Weeknd |
August | |
September | |
October | |
November | Ariana Grande |
December |
2021
Month | Artist |
---|---|
January | Justin Bieber |
February | The Weeknd |
March | |
April | Justin Bieber |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December |
2022
Month | Artist |
---|---|
January | The Weeknd |
February | |
March | Ed Sheeran |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | Taylor Swift |
December | The Weeknd |
2023
Month | Artist |
---|---|
January | The Weeknd |
February | |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | Taylor Swift |
December | — |
FAQs
Ques. Who holds the title of the most streamed artist of all time?
Ans. The most-streamed artist of all time is the Canadian rapper Drake. He surpasses Latin star Bad Bunny and American icon Taylor Swift in total streams.
Ques. Who is the most-streamed female artist of all time?
Ans. Taylor Swift takes the crown as the most-streamed female artist of all time. Ariana Grande and Billie Eilish follow closely, with Dua Lipa and Rihanna securing the fourth and fifth positions, respectively.
Ques. Which group holds the record for the most streams of all time?
Ans. The most-streamed group of all time is BTS. The South Korean sensation leads over Coldplay and Imagine Dragons in total streaming numbers.
Ques. What is the most-streamed album of all time?
Ans. The most-streamed album of all time is “Un Verano Sin Ti” by Bad Bunny. Explore the top 5,000 albums right now for more.
Ques. Which song holds the record for the most streams of all time?
Ans. The most-streamed song of all time, considering all versions, is “Shape of You” by Ed Sheeran. For individual tracks with no alternate versions, “Blinding Lights” by The Weeknd takes the lead.